Employment Dates
PLEASE NOTE: All Staff are required to arrive at camp ready to start work by 8 a.m. on the first day of their contract, unless told differently by the Camp Director.
Merrywood Camp
| POSITION | FIRST DAY OF WORK | LAST DAY OF WORK |
|---|---|---|
| Assistant Camp Directors | May 25 | August 29 |
| Leadership Team | June 7 | August 29 |
| Charge Nurse & Health Care Assistant | June 17 | August 28 |
| Camp Nurse #2 | June 22 | August 20 |
| Camp Nurse #3 | June 22 | August 11 |
| Out-trippers (MWC) | June 17 | August 28 |
| Waterfront Staff | June 19 | August 28 |
| All Land Program Staff | June 21 | August 28 |
| Senior Counsellors | June 22 | August 28 |
| Counsellors | June 24 | August 11* |
| Driver | June 22 | August 20 |
Woodeden Camp
| POSITION | FIRST DAY OF WORK | LAST DAY OF WORK |
|---|---|---|
| Assistant Camp Director | May 2 | August 29 |
| Leadership Team | June 14 | August 29 |
| Charge Nurse & Health Care Assistant | June 25 | August 28 |
| Camp Nurse #2 | June 29 | August 13 |
| Camp Nurse #3 | June 29 | August 13 |
| High Ropes Staff | June 25 | August 28 |
| Waterfront Staff | June 27 | August 28 |
| All Land Program Staff | June 28 | August 28 |
| Senior Counsellors | June 29 | August 28 |
| Counsellors | July 1 | August 13* |
| Driver | June 29 | August 13 |
* Not all staff are contracted to stay for Discovery Camp (MWC), GEAR-Up (WEC) or Family Camp.



